Compressed Air Oil Cooler

Compressed air oil cooler, also known as air compressor oil cooler, is mainly divided into air-cooled compressed air cooler and water-cooled compressed air cooler; the main function of compressed air cooler is to cool, cool, separate and compress the gas discharged from the cylinder Moisture in the gas.
Technical Data:
Model No | Threaded | Flow (Lpm) | Cooling Power (△T=30℃) | Pressure (Mpa) | Fan power (W) | Heat transfer ㎡ |
AH0608T | PT 3/4 “ | 50 | 1.5Kw | 2.5 | 38 | 0.9 |
AH0608TL | PT 3/4 “ | 50 | 3.0Kw | 2.5 | 76 | 1.5 |
AH0610T | G1/2″ | 50 | 2.2Kw | 2.5 | 38W | 1.3 |
HD0810T | PT 3/4 “ | 60 | 3.3Kw | 2.5 | 65 | 1.3 |
AH1012T | G 1″ | 100 | 4.4Kw | 2.5 | 80 | 3.2 |
HD1018T | G1” | 100 | 6.0Kw | 2.5 | 80 | 3.6 |
AH1417T | G 1″ | 120 | 8.0Kw | 2.5 | 100 | 4.5 |
AH1418T | G 1″ | 150 | 10Kw | 2.5 | 240 | 5.8 |
AH1470CK | G1 1/4” | 200 | 14Kw | 2.5 | 240 | 7.8 |
HD1490T1 | G1 1/4″ | 200 | 15Kw | 2.5 | 150 | 9.3 |
HD1492T | G1 1/4″ | 200 | 18Kw | 2.5 | 240 | 10.6 |
AH1680T | G1 1/2″ | 250 | 21Kw | 2.5 | 110 | 11.3 |
HD1670AC | G1/2″ | 250 | 20Kw | 2.5 | 240 | 11 |
HD1618T | PT 1 “ | 150 | 14Kw | 2.5 | 240 | 8.9 |
HD1690T | G1 1/2″ | 250 | 23.5Kw | 2.5 | 200 | 14 |
HD1861T | G1 1/2″ | 300 | 25Kw | 2.5 | 480 | 16.5 |
HD1870T | G1 1/2” | 300 | 28Kw | 2.5 | 250W | 18.3 |
HD2095T | G1 1/2″ | 350 | 30Kw | 2.5 | 500 | 19 |
AH2490T | G1 1/2″ | 450 | 40Kw | 2.5 | 640 | 28 |
HD1895DC | G1 1/2″ | 480 | 28.5Kw | 2.5 | 480 | 19 |
AH24100 | G1 1/2” | 500 | 45kW | 2.5 | 1100 | 31.2 |
HD6042 | G 2″ | 600 | 52Kw | 2.5 | 800 | 42 |
The air-cooled compressed air cooler is characterized by using air as the heat exchange medium for heat exchange, and the heat is taken away by the air. When high-temperature compressed air enters the channel in the air cooler core, the heat of the compressed air is quickly transferred to the aluminum alloy core with good thermal conductivity. The air passes through the wind channel at a high speed, and the heat is taken away forcibly, so that the temperature of the compressed air is reduced. Continue to circulate in this way until the system heat balances, so that the temperature of the compressed air is controlled within the allowable range, and the air-cooled compressed air cooler is placed behind the compressor.
The high-temperature compressed air discharged from the air compressor enters the aftercooler from the air inlet, and flows through the heat exchange tube in the core. It exchanges heat with the cooling water in the shell, and the temperature is lowered and flows out from the air outlet. During the cooling process of high-temperature compressed air, water vapor and oil vapor are condensed into water droplets and oil droplets, which are discharged from the sewage outlet; cooling water enters the shell from the water inlet pipe and exchanges heat with the compressed air from the water outlet. discharge.

Air Compressed Oil Cooler

Compressor Air Oil Cooler